Each row shows a consonant family across all 7 vowel orders of the Ethiopic abugida. This data represents the Silte variety — the largest and most documented member of the East Gurage cluster [1].
The Ethiopic abugida encodes seven vowel qualities through systematic modification of consonant base characters. The seven orders apply uniformly to all consonants in the East Gurage writing system [2].
The Ethiopic Fidel (ፊደል) arranges each East Gurage (Silte) consonant across all 7 vowel orders of the Ge'ez syllabary: ä (1st), u (2nd), i (3rd), a (4th), e (5th), ə (6th), o (7th). Each row is one consonant family — scroll right to see all seven forms [1].
Each cell shows the Ethiopic character with its romanisation below. This is the Ethiopic equivalent of the Hindi Barakhadi chart — the systematic syllable table of the Ge'ez Fidel.
| Consonant | ä (1st order) | u (2nd order) | i (3rd order) | a (4th order) | e (5th order) | ə (6th order) | o (7th order) |
|---|---|---|---|---|---|---|---|
| ሀha | ሀha | ሁhu | ሂhi | ሃhaa | ሄhee | ህhe | ሆho |
| ለla | ለla | ሉlu | ሊli | ላlaa | ሌlee | ልle | ሎlo |
| ሐħa | ሐħa | ሑħu | ሒħi | ሓħaa | ሔħee | ሕħe | ሖħo |
| መma | መma | ሙmu | ሚmi | ማmaa | ሜmee | ምme | ሞmo |
| ረra | ረra | ሩru | ሪri | ራraa | ሬree | ርre | ሮro |
| ሰsa | ሰsa | ሱsu | ሲsi | ሳsaa | ሴsee | ስse | ሶso |
| ሸša | ሸʃa | ሹʃu | ሺʃi | ሻʃaa | ሼʃee | ሽʃe | ሾʃo |
| ቀqa | ቀqa | ቁqu | ቂqi | ቃqaa | ቄqee | ቅqe | ቆqo |
| በba | በba | ቡbu | ቢbi | ባbaa | ቤbee | ብbe | ቦbo |
| ተta | ተta | ቱtu | ቲti | ታtaa | ቴtee | ትte | ቶto |
| ቸča | ቸtʃa | ቹtʃu | ቺtʃi | ቻtʃaa | ቼtʃee | ችtʃe | ቾtʃo |
| ነna | ነna | ኑnu | ኒni | ናnaa | ኔnee | ንne | ኖno |
| አa | አa | ኡu | ኢi | ኣaa | ኤee | እə | ኦo |
| ከka | ከka | ኩku | ኪki | ካkaa | ኬkee | ክke | ኮko |
| ወwa | ወwa | ዉwu | ዊwi | ዋwaa | ዌwee | ውwe | ዎwo |
| ዐʿa | ዐʕa | ዑʕu | ዒʕi | ዓʕaa | ዔʕee | ዕʕe | ዖʕo |
| ዘza | ዘza | ዙzu | ዚzi | ዛzaa | ዜzee | ዝze | ዞzo |
| የya | የja | ዩju | ዪji | ያjaa | ዬjee | ይje | ዮjo |
| ደda | ደda | ዱdu | ዲdi | ዳdaa | ዴdee | ድde | ዶdo |
| ጀja | ጀdʒa | ጁdʒu | ጂdʒi | ጃdʒaa | ጄdʒee | ጅdʒe | ጆdʒo |
| ገga | ገga | ጉgu | ጊgi | ጋgaa | ጌgee | ግge | ጎgo |
| ጠṭa | ጠtˤa | ጡtˤu | ጢtˤi | ጣtˤaa | ጤtˤee | ጥtˤe | ጦtˤo |
| ጨč'a | ጨtʃʼa | ጩtʃʼu | ጪtʃʼi | ጫtʃʼaa | ጬtʃʼee | ጭtʃʼe | ጮtʃʼo |
| ጸṣa | ጸsˤa | ጹsˤu | ጺsˤi | ጻsˤaa | ጼsˤee | ጽsˤe | ጾsˤo |
| ፈfa | ፈfa | ፉfu | ፊfi | ፋfaa | ፌfee | ፍfe | ፎfo |
| ፐpa | ፐpa | ፑpu | ፒpi | ፓpaa | ፔpee | ፕpe | ፖpo |
East Gurage languages use the standard Ethiopic punctuation (U+1360–U+1368), inherited from the classical Ge'ez manuscript tradition, including the distinctive Ethiopic word separator ። and Ethiopic full stop ፡ [1].
Number words in Silte/East Gurage, reflecting the South Ethiopic Semitic numeral system. Ethiopic numeral characters (፩–፲) are used in formal writing; Arabic numerals are common in everyday usage [2].
These characters represent the pharyngeal fricatives (ሐ, ዐ) and ejective stops (ቀ, ጠ, ጨ, ጸ) that are hallmarks of all Ethiopian Semitic languages, distinguishing them phonologically from Arabic, Hebrew, and other Afro-Asiatic branches [1].
Updated: